Die Liste der Städte im Vereinigten Königreich bietet einen Überblick über die Entwicklung der Einwohnerzahl der größten städtischen Siedlungen im Vereinigten Königreich und eine alphabetische Übersicht aller Städte mit City-Status.
Agglomerationen nach Einwohnerzahl
Die größte Agglomeration im Vereinigten Königreich ist London mit 14,1 Millionen Einwohnern. Damit leben allein in der Hauptstadtregion rund ein Fünftel der Menschen des Landes. Die Tabelle zeigt die größten Agglomerationen im Vereinigten Königreich (Stand 2021).
| Rang | Metropolregion | Einwohner (2021) |
|---|---|---|
| 1. | London | 14.241.819 |
| 2. | Birmingham–Wolverhampton | 3.058.829 |
| 3. | Manchester | 3.027.375 |
| 4. | Leeds–Bradford | 2.177.963 |
| 5. | Glasgow | 1.685.170 |
| 6. | Liverpool–Birkenhead | 1.675.731 |
| 7. | Sheffield–Doncaster | 1.481.916 |
| 8. | Nottingham–Derby | 1.361.565 |
| 9. | Newcastle upon Tyne–Sunderland | 1.337.884 |
| 10. | Portsmouth–Southampton | 1.137.343 |
Städtische Siedlungen nach Einwohnerzahl
Die folgende Tabelle enthält alle städtischen Siedlungen, die laut Volkszählung vom 21. März 2021 mehr als 50.000 Einwohner hatten, außerdem die Ergebnisse der Volkszählungen (VZ) vom 5. April 1981, 21. April 1991, 29. April 2001 und 24. März 2021. Aufgeführt ist auch die übergeordnete Verwaltungseinheit der vier Landesteile, zu dem die Stadt gehört: die Region in England, die Unitary Authorities in Schottland und Wales sowie der District in Nordirland. Die Einwohnerzahlen beziehen sich auf das jeweilige städtische Siedlungsgebiet („built-up area subdivision“), nicht auf die Stadt oder Gemeinde im politischen Sinne. Zu bedenken ist, dass die Definitionen einiger „built-up area subdivisions“ im Laufe der Zeit verändert wurden.
(VZ = Volkszählung, S = Schätzung)
| Rang | Name | VZ 1981 | VZ 1991 | VZ 2001 | VZ 2011 | VZ 2021 | Verwaltungseinheit | Landesteil |
|---|---|---|---|---|---|---|---|---|
| 1. | London | 6.574.009 | 6.715.769 | 7.242.154 | 8.250.205 | 8.888.608 | Greater London | England |
| 2. | Birmingham | 1.013.995 | 965.928 | 995.480 | 1.085.810 | 1.161.258 | West Midlands | England |
| 3. | Glasgow | 765.030 | 658.379 | 574.840 | 590.510 | 631.690 | Glasgow | Schottland |
| 4. | Bristol | 413.861 | 496.044 | 480.920 | 535.907 | 586.781 | South West England | England |
| 5. | Liverpool | 538.809 | 538.386 | 530.850 | 552.267 | 576.561 | North West England | England |
| 6. | Manchester | 437.612 | 447.863 | 405.300 | 510.746 | 560.392 | North West England | England |
| 7. | Sheffield | 470.685 | 457.805 | 479.460 | 518.090 | 525.142 | Yorkshire and the Humber | England |
| 8. | Leeds | 445.242 | 424.194 | 445.260 | 474.632 | 515.947 | Yorkshire and the Humber | England |
| 9. | Edinburgh | 420.169 | 400.632 | 431.230 | 459.633 | 505.310 | Edinburgh | Schottland |
| 10. | Leicester | 324.394 | 377.700 | 389.830 | 443.760 | 487.837 | East Midlands | England |
| 11. | Bradford | 293.336 | 305.101 | 309.020 | 349.561 | 370.185 | Yorkshire and the Humber | England |
| 12. | Coventry | 318.718 | 299.316 | 308.180 | 325.949 | 355.703 | West Midlands | England |
| 13. | Cardiff | 262.313 | 276.129 | 296.960 | 335.145 | 349.780 | City and County of Cardiff | Wales |
| 14. | Belfast | 295.223 | 279.237 | 323.575 | 328.937 | 340.000 | Belfast | Nordirland |
| 15. | Nottingham | 273.300 | 270.222 | 250.210 | 289.301 | 306.573 | East Midlands | England |
| 16. | Kingston upon Hull | 266.751 | 310.636 | 271.770 | 284.321 | 295.179 | Yorkshire and the Humber | England |
| 17. | Newcastle upon Tyne | 219.064 | 255.362 | 247.710 | 268.064 | 281.727 | North East England | England |
| 18. | Stoke-on-Trent | 272.446 | 266.543 | 262.350 | 270.726 | 279.769 | West Midlands | England |
| 19. | Derby | 218.026 | 223.836 | 228.140 | 255.394 | 269.053 | East Midlands | England |
| 20. | Southampton | 211.321 | 210.138 | 234.224 | 253.651 | 266.934 | South East England | England |
| 21. | Northampton | 154.172 | 183.082 | 197.750 | 215.173 | 245.899 | East Midlands | England |
| 22. | Reading | 194.727 | 213.474 | 206.060 | 218.705 | 242.572 | South East England | England |
| 23. | Portsmouth | 174.218 | 174.690 | 219.700 | 238.137 | 241.623 | South East England | England |
| 24. | Plymouth | 238.583 | 245.295 | 243.795 | 234.982 | 240.903 | South West England | England |
| 25. | Luton | 163.209 | 171.671 | 191.810 | 211.228 | 233.498 | East of England | England |
| 26. | Brighton and Hove | 195.581 | 192.453 | 205.760 | 229.700 | 232.503 | South East England | England |
| 27. | Wolverhampton | 211.501 | 207.943 | 200.490 | 210.319 | 218.488 | West Midlands | England |
| 28. | Bolton | 173.960 | 169.020 | 182.980 | 194.189 | 212.271 | North West England | England |
| 29. | Swindon | 127.348 | 145.236 | 155.700 | 182.441 | 201.669 | South West England | England |
| 30. | Norwich | 169.814 | 171.304 | 173.870 | 186.682 | 200.996 | East of England | England |
| 31. | Bournemouth | 142.829 | 155.488 | 167.527 | 187.503 | 200.916 | South West England | England |
| 32. | Aberdeen | 190.465 | 182.133 | 185.220 | 195.453 | 196.220 | Aberdeen | Schottland |
| 33. | Milton Keynes | ... | 102.428 | 136.910 | 171.750 | 192.943 | South East England | England |
| 34. | Peterborough | 113.404 | 134.788 | 137.200 | 161.707 | 189.561 | East of England | England |
| 35. | Southend-on-Sea | 155.720 | 158.517 | 162.050 | 175.547 | 182.591 | East of England | England |
| 36. | Middlesbrough | 178.516 | 184.773 | 175.130 | 174.700 | 179.959 | North East England | England |
| 37. | Swansea | 172.433 | 171.038 | 167.880 | 179.485 | 178.118 | City and County of Swansea | Wales |
| 38. | Slough | 106.341 | 121.811 | 133.860 | 155.298 | 175.100 | South East England | England |
| 39. | Warrington | 146.724 | 152.458 | 157.860 | 165.456 | 173.365 | North West England | England |
| 40. | Oxford | 113.847 | 118.795 | 143.016 | 159.994 | 172.264 | South East England | England |
| 41. | Sunderland | 195.064 | 183.310 | 177.740 | 174.286 | 170.134 | North East England | England |
| 42. | Huddersfield | 147.825 | 143.726 | 146.234 | 162.949 | 167.534 | Yorkshire and the Humber | England |
| 43. | Cambridge/Milton | 95.831 | 109.912 | 127.290 | 145.818 | 167.007 | East of England | England |
| 44. | Poole | 122.815 | 138.479 | 144.800 | 154.718 | 160.778 | South West England | England |
| 45. | York | 123.126 | 124.609 | 136.505 | 152.841 | 156.135 | Yorkshire and the Humber | England |
| 46. | Telford | ... | 114.251 | 135.700 | 142.723 | 155.570 | West Midlands | England |
| 47. | Ipswich | 129.661 | 130.157 | 138.718 | 144.957 | 151.240 | East of England | England |
| 48. | Gloucester | 106.526 | 114.003 | 123.205 | 136.362 | 151.176 | South West England | England |
| 49. | Blackpool | 146.297 | 146.262 | 148.300 | 147.663 | 148.150 | North West England | England |
| 50. | Watford | 109.503 | 113.080 | 120.960 | 131.982 | 148.069 | East of England | England |
| 51. | Dundee | 174.345 | 157.808 | 145.560 | 147.389 | 146.840 | Dundee | Schottland |
| 52. | Birkenhead | 166.075 | 149.164 | 138.270 | 142.968 | 145.208 | North West England | England |
| 53. | Sale | ... | 111.052 | 122.990 | 134.022 | 141.068 | North West England | England |
| 54. | Newport | 115.896 | 115.522 | 116.143 | 128.060 | 139.383 | City of Newport | Wales |
| 55. | Colchester | 87.476 | 96.063 | 105.130 | 119.441 | 138.753 | East of England | England |
| 56. | Salford | 96.525 | 79.755 | 88.460 | 103.886 | 129.794 | North West England | England |
| 57. | High Wycombe | ... | 106.123 | 111.580 | 120.256 | 127.856 | South East England | England |
| 58. | Solihull | 118.940 | 118.103 | 118.240 | 123.187 | 126.245 | West Midlands | England |
| 59. | Blackburn | 109.564 | 105.994 | 108.690 | 117.963 | 124.900 | North West England | England |
| 60. | Exeter | 88.235 | 94.717 | 107.430 | 113.507 | 124.893 | South West England | England |
| 61. | Maidstone | 86.067 | 90.878 | 93.670 | 107.627 | 121.723 | South East England | England |
| 62. | Chelmsford | 91.109 | 97.451 | 100.660 | 110.507 | 120.091 | East of England | England |
| 63. | Cheltenham | 97.188 | 102.633 | 110.260 | 116.447 | 119.587 | South West England | England |
| 64. | Basingstoke | 75.027 | 81.228 | 93.970 | 107.355 | 118.807 | South East England | England |
| 65. | Basildon | 94.800 | 100.924 | 99.876 | 107.123 | 117.341 | East of England | England |
| 66. | Crawley | 80.113 | 88.203 | 99.660 | 106.943 | 116.880 | South East England | England |
| 67. | Worthing | 93.687 | 98.732 | 101.929 | 109.120 | 116.192 | South East England | England |
| 68. | Gateshead | ... | 118.212 | 113.220 | 120.046 | 115.720 | North East England | England |
| 69. | Rochdale | 107.292 | 100.935 | 102.080 | 107.926 | 114.615 | North West England | England |
| 70. | Doncaster | 114.727 | 103.580 | 101.940 | 109.805 | 113.566 | Yorkshire and the Humber | England |
| 71. | Eastbourne | 86.715 | 94.793 | 98.460 | 109.185 | 113.127 | South East England | England |
| 72. | Woking/Byfleet | 92.667 | 101.484 | 96.420 | 105.367 | 111.766 | South East England | England |
| 73. | Oldham | 107.095 | 103.931 | 91.600 | 96.555 | 111.321 | North West England | England |
| 74. | Lincoln | 99.980 | 97.996 | 92.010 | 100.160 | 111.201 | East Midlands | England |
| 75. | Stockport | 115.489 | 112.813 | 106.170 | 105.878 | 111.023 | North West England | England |
| 76. | Royal Sutton Coldfield | 102.572 | 106.001 | 102.200 | 109.015 | 109.899 | West Midlands | England |
| 77. | Wakefield | 104.764 | 93.091 | 96.290 | 99.251 | 109.766 | Yorkshire and the Humber | England |
| 78. | Rotherham | 122.374 | 121.380 | 105.720 | 109.691 | 109.697 | Yorkshire and the Humber | England |
| 79. | Gillingham | 92.531 | 94.923 | 98.403 | 104.157 | 107.897 | South East England | England |
| 80. | Saint Helens | 114.397 | 106.293 | 102.629 | 102.885 | 106.591 | North West England | England |
| 81. | Wigan | 98.725 | 98.070 | 98.480 | 103.608 | 105.690 | North West England | England |
| 82. | Worcester | 75.466 | 82.661 | 94.550 | 100.153 | 105.491 | West Midlands | England |
| 83. | Hemel Hempstead | 89.110 | 87.235 | 89.160 | 94.932 | 103.212 | East of England | England |
| 84. | Bath | 84.283 | 85.202 | 89.760 | 94.932 | 101.557 | South West England | England |
| 85. | Preston | ... | ... | 87.510 | 97.886 | 99.101 | North West England | England |
| 86. | Rayleigh | ... | 93.151 | 92.040 | 95.580 | 97.625 | East of England | England |
| 87. | Barnsley | 89.783 | 88.939 | 87.460 | 91.297 | 96.888 | Yorkshire and the Humber | England |
| 88. | Bedford | 75.632 | 73.917 | 82.488 | 87.590 | 96.854 | East of England | England |
| 89. | Stevenage | 74.757 | 76.064 | 80.970 | 89.663 | 95.218 | East of England | England |
| 90. | Nuneaton | ... | 79.539 | 83.070 | 86.552 | 94.634 | West Midlands | England |
| 91. | Southport | 88.596 | 90.959 | 91.404 | 91.703 | 94.421 | North West England | England |
| 92. | Harlow/Sawbridgeworth | 79.150 | 74.629 | 78.890 | 82.059 | 93.437 | East of England | England |
| 93. | Darlington | 85.519 | 86.767 | 86.082 | 92.363 | 93.417 | North East England | England |
| 94. | Hastings | 74.979 | 81.139 | 85.828 | 91.053 | 92.048 | South East England | England |
| 95. | Halifax | 76.675 | 91.069 | 83.570 | 88.134 | 90.349 | Yorkshire and the Humber | England |
| 96. | Chester | 80.154 | 80.110 | 81.651 | 86.011 | 89.823 | North West England | England |
| 97. | Burnley | 86.365 | 87.231 | 84.112 | 81.548 | 88.797 | North West England | England |
| 98. | Hartlepool | 91.749 | 87.310 | 86.075 | 88.855 | 88.420 | North East England | England |
| 99. | Chesterfield | ... | ... | 85.110 | 88.483 | 87.901 | East Midlands | England |
| 100. | Weston-super-Mare | 60.851 | 69.372 | 77.044 | 83.641 | 87.594 | South West England | England |
| 101. | Aylesbury | 51.999 | 58.058 | 69.021 | 71.977 | 87.135 | South East England | England |
| 102. | Saint Albans | 76.709 | 80.376 | 73.660 | 82.146 | 87.126 | East of England | England |
| 103. | Bracknell | 52.257 | 60.895 | 74.090 | 77.256 | 86.673 | South East England | England |
| 104. | Grimsby | 91.532 | 90.703 | 87.574 | 88.243 | 86.138 | Yorkshire and the Humber | England |
| 105. | Dudley | ... | ... | 74.070 | 79.379 | 85.472 | West Midlands | England |
| 106. | Derry | 62.697 | 72.334 | 83.699 | 83.125 | 84.750 | Derry | Nordirland |
| 107. | Stockton-on-Tees | 86.699 | 83.576 | 80.060 | 82.729 | 84.801 | North East England | England |
| 108. | Mansfield | 71.325 | 71.858 | 69.987 | 77.551 | 84.467 | East Midlands | England |
| 109. | Redditch | 62.639 | 75.607 | 76.950 | 81.919 | 84.223 | West Midlands | England |
| 110. | Batley | ... | ... | 76.270 | 80.485 | 84.116 | Yorkshire and the Humber | England |
| 111. | Eastleigh | 58.585 | 66.614 | 72.400 | 78.716 | 83.513 | South East England | England |
| 112. | West Bromwich | ... | ... | 66.980 | 72.945 | 82.742 | West Midlands | England |
| 113. | Bury | 69.785 | 70.306 | 74.540 | 77.211 | 81.744 | North West England | England |
| 114. | Guildford | 61.509 | 65.998 | 70.000 | 77.057 | 81.595 | South East England | England |
| 115. | Scunthorpe | 79.043 | 75.982 | 72.660 | 79.977 | 81.576 | Yorkshire and the Humber | England |
| 116. | Burton upon Trent | ... | 60.525 | 65.770 | 72.299 | 80.759 | West Midlands | England |
| 117. | Chatham | 65.835 | 71.691 | 73.468 | 76.792 | 80.197 | South East England | England |
| 118. | Rugby | 59.039 | 61.106 | 62.580 | 70.628 | 78.125 | West Midlands | England |
| 119. | Paisley | 84.330 | 73.925 | 74.170 | 76.834 | 76.990 | Renfrewshire | Schottland |
| 120. | Shrewsbury | 57.731 | 64.219 | 67.126 | 71.715 | 76.782 | West Midlands | England |
| 121. | Crewe | 59.097 | 63.351 | 67.683 | 71.722 | 76.437 | North West England | England |
| 122. | Ashford | 45.198 | 52.002 | 55.890 | 67.528 | 76.405 | South East England | England |
| 123. | Newcastle-under-Lyme | 73.208 | 73.731 | 73.910 | 75.082 | 76.204 | West Midlands | England |
| 124. | Tamworth | 63.260 | 68.440 | 71.670 | 73.924 | 75.936 | West Midlands | England |
| 125. | Carlisle | 72.206 | 72.439 | 71.773 | 75.306 | 75.712 | North West England | England |
| 126. | East Kilbride | 70.454 | 70.579 | 73.796 | 74.396 | 75.350 | South Lanarkshire | Schottland |
| 127. | Grays | 45.881 | 50.145 | 54.820 | 66.843 | 74.711 | East of England | England |
| 128. | Harrogate | ... | ... | 70.450 | 73.576 | 73.809 | Yorkshire and the Humber | England |
| 129. | Atherton | ... | 64.846 | 65.980 | 70.542 | 73.577 | North West England | England |
| 130. | South Shields | 84.488 | 81.704 | 78.170 | 75.337 | 73.325 | North East England | England |
| 131. | Lowestoft | 59.430 | 62.907 | 68.340 | 70.945 | 72.806 | East of England | England |
| 132. | Walton-on-Thames | ... | ... | 62.540 | 66.566 | 72.053 | South East England | England |
| 133. | Craigavon | 52.519 | 53.434 | 57.685 | 64.193 | 72.000 | Craigavon | Nordirland |
| 134. | Walsall | ... | ... | 59.170 | 67.594 | 71.361 | West Midlands | England |
| 135. | Gosport | 69.664 | 67.802 | 69.348 | 71.529 | 70.627 | South East England | England |
| 136. | Filton | ... | ... | 51.420 | 59.495 | 70.417 | South West England | England |
| 137. | Stafford | 60.915 | 61.885 | 62.440 | 68.472 | 70.145 | West Midlands | England |
| 138. | Cannock | 54.503 | 60.106 | 64.970 | 67.768 | 69.853 | West Midlands | England |
| 139. | Bognor Regis | 50.323 | 56.744 | 61.800 | 63.885 | 69.827 | South East England | England |
| 140. | Tynemouth | ... | 61.595 | 62.880 | 67.519 | 69.360 | North East England | England |
| 141. | Paignton | 49.565 | 52.989 | 64.440 | 64.410 | 69.074 | South West England | England |
| 142. | Maidenhead | 59.809 | 59.605 | 57.930 | 63.580 | 68.772 | South East England | England |
| 143. | Bamber Bridge | ... | ... | 65.780 | 67.497 | 68.260 | North West England | England |
| 144. | Farnborough | 48.063 | 52.535 | 64.980 | 65.034 | 68.096 | South East England | England |
| 145. | Newtownabbey | 56.149 | 57.103 | 62.056 | 65.555 | 68.000 | Newtownabbey | Nordirland |
| 146. | Washington | 48.856 | 56.848 | 67.500 | 67.085 | 67.528 | North East England | England |
| 147. | Rochester | ... | 55.774 | 58.490 | 62.982 | 67.274 | South East England | England |
| 148. | Dewsbury | 49.612 | 50.168 | 57.780 | 62.945 | 66.525 | Yorkshire and the Humber | England |
| 149. | Ellesmere Port | 65.829 | 64.504 | 66.265 | 61.090 | 65.964 | North West England | England |
| 150. | Loughborough | 44.895 | 46.867 | 55.258 | 59.932 | 65.255 | East Midlands | England |
| 151. | Stourbridge | 60.836 | 61.041 | 61.835 | 63.298 | 65.255 | West Midlands | England |
| 152. | Margate | 53.137 | 56.734 | 57.790 | 61.223 | 64.491 | South East England | England |
| 153. | Taunton | 47.793 | 55.855 | 58.241 | 60.479 | 64.174 | South West England | England |
| 154. | Bangor | 46.585 | 52.437 | 58.388 | 61.401 | 64.000 | Down | Nordirland |
| 155. | Widnes | 55.973 | 57.162 | 55.686 | 61.464 | 63.629 | North West England | England |
| 156. | Aldershot | 53.665 | 51.356 | 55.474 | 57.211 | 62.938 | South East England | England |
| 157. | Kettering | 44.758 | 47.186 | 51.063 | 56.226 | 62.840 | East Midlands | England |
| 158. | Corby | 48.704 | 49.053 | 47.790 | 54.927 | 62.347 | East Midlands | England |
| 159. | Runcorn | 63.995 | 64.154 | 60.322 | 61.789 | 62.116 | North West England | England |
| 160. | Littlehampton | 46.028 | 50.408 | 55.716 | 55.706 | 61.938 | South East England | England |
| 161. | Scarborough | ... | 57.536 | 58.610 | 61.749 | 61.830 | Yorkshire and the Humber | England |
| 162. | Hereford | 48.277 | 54.326 | 56.373 | 60.415 | 61.277 | West Midlands | England |
| 163. | Wrexham | 53.268 | 55.404 | 57.620 | 61.603 | 61.062 | Wrexham County Borough | Wales |
| 164. | Halesowen | 57.333 | 57.918 | 55.944 | 58.135 | 60.097 | West Midlands | England |
| 165. | Wallasey | 62.465 | 60.895 | 58.710 | 60.284 | 59.023 | North West England | England |
| 166. | Royal Tunbridge Wells | ... | ... | 49.860 | 57.772 | 59.015 | South East England | England |
| 167. | Gravesend | 53.450 | 51.435 | 53.045 | 55.467 | 58.451 | South East England | England |
| 168. | Kidderminster | 50.385 | 54.644 | 55.612 | 55.530 | 57.815 | West Midlands | England |
| 169. | Canterbury | ... | 39.734 | 46.490 | 54.880 | 57.653 | South East England | England |
| 170. | Bebington | 62.618 | 60.148 | 56.479 | 57.336 | 57.636 | North West England | England |
| 171. | Macclesfield | 50.525 | 53.616 | 54.440 | 56.581 | 57.539 | North West England | England |
| 172. | Leamington Spa | ... | ... | 51.650 | 55.733 | 57.512 | West Midlands | England |
| 173. | Livingston | 38.671 | 42.178 | 50.826 | 56.323 | 57.360 | West Lothian | Schottland |
| 174. | Smethwick | ... | ... | 42.460 | 48.765 | 56.655 | North West England | England |
| 175. | Barry | 44.443 | 49.887 | 50.951 | 54.673 | 56.587 | Vale of Glamorgan | Wales |
| 176. | Christchurch | ... | ... | 50.823 | 54.210 | 56.316 | North West England | England |
| 177. | Weymouth | 45.384 | 51.012 | 53.140 | 54.539 | 55.650 | South West England | England |
| 178. | Epsom and Ewell | ... | ... | 49.180 | 51.727 | 55.596 | South East England | England |
| 179. | Dunfermline | ... | 39.068 | 41.440 | 49.776 | 55.480 | Fife | Schottland |
| 180. | Altrincham | ... | 45.183 | 46.460 | 52.419 | 55.429 | North West England | England |
| 181. | Brentwood | ... | 49.463 | 47.920 | 52.586 | 55.358 | East of England | England |
| 182. | Wellingborough | 38.598 | 41.602 | 46.959 | 49.128 | 55.055 | East Midlands | England |
| 183. | Hamilton | ... | 49.988 | 48.790 | 53.284 | 54.640 | South Lanarkshire | Schottland |
| 184. | Bootle | 67.860 | 63.454 | 56.317 | 51.394 | 54.237 | North West England | England |
| 185. | Keighley | 49.188 | 49.567 | 49.453 | 53.331 | 54.220 | Yorkshire and the Humber | England |
| 186. | Willenhall | ... | ... | 48.750 | 51.429 | 53.716 | West Midlands | England |
| 187. | Esher | ... | 46.599 | 47.340 | 50.904 | 53.370 | South East England | England |
| 188. | Clacton-on-Sea | 39.618 | 45.065 | 51.284 | 50.548 | 53.208 | East of England | England |
| 189. | Sittingbourne | ... | 38.771 | 42.803 | 48.948 | 52.906 | South East England | England |
| 190. | Torquay | ... | ... | 47.253 | 49.094 | 52.622 | South West England | England |
| 191. | Beeston and Stapleford | ... | ... | 50.060 | 51.479 | 52.437 | East Midlands | England |
| 192. | Folkestone | ... | 45.587 | 45.060 | 51.337 | 52.279 | South East England | England |
| 193. | Bloxwich | ... | ... | 47.205 | 47.288 | 51.879 | West Midlands | England |
| 194. | Kingswinford | ... | ... | 51.364 | 50.801 | 51.877 | West Midlands | England |
| 195. | Welwyn Garden City | ... | 45.452 | 45.660 | 48.380 | 51.558 | East of England | England |
| 196. | Shoreham-by-Sea | ... | 46.907 | 47.020 | 48.487 | 51.175 | South East England | England |
| 197. | Lisburn | ... | ... | 43.755 | 45.410 | 51.000 | Lisburn and Castlereagh | Nordirland |
| 198. | Lancaster | ... | 44.497 | 46.334 | 48.085 | 50.862 | North West England | England |
| 199. | Hinckley | ... | 40.608 | 43.250 | 45.249 | 50.712 | East Midlands | England |
| 200. | Neath | ... | 45.965 | 48.153 | 50.658 | 50.562 | Neath Port Talbot County Borough | Wales |
| 201. | Northwich | ... | 39.580 | 42.820 | 45.471 | 50.531 | North West England | England |
| 202. | Banbury | ... | 39.906 | 41.500 | 46.525 | 50.513 | South East England | England |
| 203. | Horsham | ... | 42.552 | 44.890 | 48.041 | 50.485 | South East England | England |
| 204. | Cumbernauld | ... | 49.507 | 51.673 | 51.839 | 50.340 | North Lanarkshire | Schottland |
| 205. | Kirkcaldy | ... | 47.274 | 47.380 | 49.709 | 50.336 | Fife | Schottland |
| 206. | Wokingham | ... | 38.063 | 42.190 | 42.728 | 50.251 | South East England | England |
| 207. | Crosby | ... | 52.869 | 51.790 | 50.044 | 50.213 | North West England | England |
| 208. | Carlton | 46.053 | 47.302 | 48.493 | 49.235 | 50.038 | East Midlands | England |
Orte mit City-Status
Im Vereinigten Königreich wird das Recht, den Titel City zu tragen, durch den britischen Monarchen Städten verliehen, die auf Basis bestimmter Kriterien (beispielsweise Standort einer Kathedrale) ausgewählt wurden. Von den 66 Citys liegen 50 in England, sechs in Schottland, sechs in Wales und fünf in Nordirland. Die folgende Liste umfasst alle Citys im Vereinigten Königreich.
| Stadt | City seit | Kathedrale | Grundsteinlegung | Rechtsform |
|---|---|---|---|---|
| England | ||||
| Bath | ? | Bath Abbey | 1090 | Charter Trustees |
| Birmingham | 1889 | Birmingham Cathedral | 1905 | Metropolitan Borough |
| Bradford | 1897 | Bradford Cathedral | 1919 | Metropolitan Borough |
| Brighton and Hove | 2000 | keine Angabe | - | Unitary Authority |
| Bristol | 1542 | Bristol Cathedral | 1542 | Unitary Authority |
| Cambridge | 1951 | keine Angabe | - | District |
| Canterbury | ? | Canterbury Cathedral | 600 | District |
| Carlisle | ? | Carlisle Cathedral | 1133 | District |
| Chester | 1541 | Chester Cathedral | 1541 | Charter Trustees |
| Chichester | ? | Chichester Cathedral | 1080 | Civil Parish |
| Coventry | 1345 | Coventry Cathedral | 14. Jh. | Metropolitan Borough |
| Derby | 1977 | Derby Cathedral | 1927 | Unitary Authority |
| Durham | ? | Durham Cathedral | 997 | Charter Trustees |
| Ely | ? | Ely Cathedral | 1109 | Civil Parish |
| Exeter | ? | Exeter Cathedral | 1050 | District |
| Gloucester | 1541 | Gloucester Cathedral | 1541 | District |
| Hereford | ? | Hereford Cathedral | 676 | Civil Parish |
| Kingston upon Hull | 1897 | keine Angabe | - | Unitary Authority |
| Lancaster | 1937 | Lancaster Cathedral | 1857 | District |
| Leeds | 1893 | Leeds Cathedral | 1901 | Metropolitan Borough |
| Leicester | 1919 | Leicester Cathedral | 1927 | Unitary Authority |
| Lichfield | ? | Lichfield Cathedral | 669 | Civil Parish |
| Lincoln | ? | Lincoln Cathedral | 1072 | District |
| Liverpool | 1880 | Liverpool Cathedral | 1880 | Metropolitan Borough |
| London | ? | St Paul’s Cathedral | 1675 | District |
| Manchester | 1853 | Manchester Cathedral | 1847 | Metropolitan Borough |
| Newcastle upon Tyne | 1882 | Newcastle Cathedral | 1882 | Metropolitan Borough |
| Norwich | ? | Norwich Cathedral | 1094 | District |
| Nottingham | 1897 | Nottingham Cathedral | 1850 | Unitary Authority |
| Oxford | 1542 | Oxford Cathedral | 1542 | District |
| Peterborough | 1541 | Peterborough Cathedral | 1539 | Unitary Authority |
| Plymouth | 1928 | Plymouth Cathedral | 1858 | Unitary Authority |
| Portsmouth | 1926 | Portsmouth Cathedral | 1882 | Unitary Authority |
| Preston | 2002 | Preston Cathedral | ? | District |
| Ripon | 1836 | Ripon Cathedral | 1836 | Civil Parish |
| Salford | 1926 | Salford Cathedral | 1850 | Metropolitan Borough |
| Salisbury | ? | Salisbury Cathedral | 1227 | Civil Parish |
| Sheffield | 1893 | Sheffield Cathedral | 1980 | Metropolitan Borough |
| Southampton | 1964 | keine Angabe | - | Unitary Authority |
| St Albans | 1877 | St Albans Cathedral | 1877 | District |
| Stoke-on-Trent | 1925 | Cathedral of Our Lady Of Grace | ? | Unitary Authority |
| Sunderland | 1992 | keine Angabe | - | Metropolitan Borough |
| Truro | 1877 | Kathedrale von Truro | 1877 | Civil Parish |
| Wakefield | 1888 | Wakefield Cathedral | 1888 | Metropolitan Borough |
| Wells | 1205 | St. Andrew’s Cathedral | 1239 | Civil Parish |
| Westminster | 1540 | Westminster Abbey | 1045 | London Borough |
| Winchester | ? | Winchester Cathedral | 642 | District |
| Wolverhampton | 2000 | Cathedral St. Silas | ? | Metropolitan Borough |
| Worcester | ? | Worcester Cathedral | 680 | District |
| York | ? | York Minster | 630 | Unitary Authority |
| Schottland | ||||
| Aberdeen | 1891 | Aberdeen Cathedral | ? | Unitary Authority |
| Dundee | 1889 | Dundee Cathedral | 1855 | Unitary Authority |
| Edinburgh | 1329 | St Giles’ Cathedral | 854 | Unitary Authority |
| Glasgow | 1492 | St Mungo’s Cathedral | 1123 | Unitary Authority |
| Inverness | 2000 | Inverness Cathedral | 1869 | keine |
| Stirling | 2002 | keine Angabe | - | keine |
| Wales | ||||
| Bangor | ? | Bangor Cathedral | 456 | Community |
| Cardiff | 1905 | Cardiff Cathedral | 560 | Unitary Authority |
| Newport | 2002 | Newport Cathedral | 1921 | Unitary Authority |
| St Asaph | 2012 | Kathedrale von St Asaph | - | Community |
| St Davids | 1994 | Kathedrale von St Davids | - | Community |
| Swansea | 1969 | Swansea Cathedral | 1987 | Unitary Authority |
| Nordirland | ||||
| Armagh | 1994 | Armagh Cathedral | 1834 | Unitary Authority |
| Belfast | 1888 | Belfast Cathedral | 1899 | Unitary Authority |
| Derry | 1604 | Derry Cathedral | 1633 | Unitary Authority |
| Lisburn | 2002 | Lisburn Cathedral | 1662 | Unitary Authority |
| Newry | 2002 | Newry Cathedral | 1829 | keine |
Siehe auch
wikipedia, wiki, enzyklopädie, buch, bibliothek, artikel, lesen, kostenlos herunterladen, Informationen über Liste der Städte im Vereinigten Königreich, Was ist Liste der Städte im Vereinigten Königreich? Was bedeutet Liste der Städte im Vereinigten Königreich?