Cowdenbeath and Kirkcaldy (bis 2024 Kirkcaldy and Cowdenbeath) ist ein Wahlkreis (englisch constituency) im Zentrum Schottlands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er besteht seit 2005 und liegt in der Council Area Fife. Bedeutende Orte im Wahlkreis sind Burntisland, Cowdenbeath, Dalgety Bay, Inverkeithing, Kinghorn und Kirkcaldy. Der bekannteste Abgeordnete ist der frühere Premierminister Gordon Brown.
| Cowdenbeath and Kirkcaldy | |
|---|---|
Wahlkreis Cowdenbeath and Kirkcaldy in Schottland | |
| Staat | Vereinigtes Königreich |
| Country | Schottland |
| Wahlberechtigte | 70.329 (März 2020) |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 57,0 % |
Wahlkreisabgeordneter | |
| Name | Melanie Ward |
| Partei | Labour Party |
| Stimmanteil | 45,7 % |
Geschichte
Die Boundary Commission for Scotland schuf den Wahlkreis im Hinblick auf die Unterhauswahl 2005. Er entstand aus Teilen der aufgelösten Wahlkreise Kirkcaldy und Dunfermline East. 2024 kam es im Rahmen einer periodischen Überprüfung zu Grenzveränderungen und einer Namensänderung.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 2005–2024: in der Fife Council Area die Wards Aberdour & Burntisland West, Auchtertool & Burntisland East, Ballingry & Lochore, Bennochy & Valley, Cowdenbeath Central, Crosshill & Lochgelly North, Dalgety Bay East, Dalgety Bay West & Hillend, Dunnikier, Dysart & Gallatown, Glebe Park, Pathhead and Sinclairtown, Hayfield & Balsusney, Inverkeithing, Kelty, Kinghorn & Invertiel, Linktown & Kirkcaldy Central, Lumphinnans & Lochgelly South, Oakfield & Cowdenbeath North, Raith & Longbraes, Smeaton & Overton, Templehall East und Templehall West
- seit 2024: in der Fife Council Area die Wards Burntisland, Cowdenbeath (teilweise), Dunfermline North (teilweise), Inverkeithing & Dalgety Bay, Kinghorn & Western Kirkcaldy, Kirkcaldy North, Kirkcaldy Central und Kirkcaldy East
Der erste Abgeordnete nach der Schaffung des Sitzes im Jahr 2005 war der damalige Schatzkanzler Gordon Brown, der zuvor von 1983 bis 2005 Dunfermline East vertreten hatte und 2007 Tony Blair als Premierminister nachfolgte. 2010 wurde Brown zwar als Abgeordneter wiedergewählt, verlor jedoch sein Amt als Premierminister und trat bald darauf als Vorsitzender der Labour Party zurück. Er blieb weitere fünf Jahre als Hinterbänkler im Unterhaus und trat 2015 nicht zur Wiederwahl an. Der Sitz ging daraufhin an Roger Mullin von der Scottish National Party (SNP). 2017 gewann Lesley Laird den Sitz für Labour zurück.
2019 wurde Laird von Neale Hanvey knapp geschlagen. Dieser war kurz vor der Wahl wegen antisemitischer Äußerungen in Social-Media-Beiträgen aus der SNP ausgeschlossen worden. Hanvey stand dennoch als Kandidat auf dem Stimmzettel, weshalb sein Sieg nominell als SNP-Sitzgewinn verbucht wird. Es ist der einzige bekannte Fall, in dem ein Kandidat nach einem Parteiausschluss einen Sitz gewonnen hat und als Unabhängiger im Parlament saß. Im Juni 2020 nahm die SNP Hanvey wieder auf, doch Ende März 2021 trat er der neuen Alba Party bei, und war damit nach Kenny MacAskill aus East Lothian der zweite Abgeordnete dieser Partei. 2024 holte sich Labour den Sitz mit Melanie Ward zurück.
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 2005–2015 | Gordon Brown | Labour Party | ||
| 2015–2017 | Roger Mullin | Scottish National Party | ||
| 2017–2019 | Lesley Laird | Labour Party | ||
| 2019–2021 | Neale Hanvey | Scottish National Party | ||
| 2021–2024 | Alba Party | |||
| 2024– | Melanie Ward | Labour Party | ||
Wahlergebnisse
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gordon Browngewählt | Labour Party | 24.278 | 58,1 | |
| Alan Bath | Scottish National Party | 6.062 | 14,5 | |
| Alex Cole-Hamilton | Liberal Democrats | 5.450 | 13,0 | |
| Stuart Randall | Conservative Party | 4.308 | 10,3 | |
| Steve West | Scottish Socialist Party | 666 | 1,6 | |
| Peter Adams | UK Independence Party | 516 | 1,2 | |
| James Parker | Scottish Senior Citizens Unity Party | 425 | 1,0 | |
| Elizabeth Kwantes | Unabhängig | 47 | 0,1 | |
| Pat Sargent | Unabhängig | 44 | 0,1 | |
| Gesamt | 41.796 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 41.796 | 58,4 | ||
| Wahlberechtigte | 71.603 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Gordon Browngewählt | Labour Party | 29.559 | 64,5 | |
| Douglas Chapman | Scottish National Party | 6.550 | 14,3 | |
| John Mainland | Liberal Democrats | 4.269 | 9,3 | |
| Lindsay Paterson | Conservative Party | 4.258 | 9,3 | |
| Peter Adams | UK Independence Party | 760 | 1,7 | |
| Susan Archibald | Unabhängig | 184 | 0,4 | |
| Donald MacLaren | Unabhängig | 165 | 0,4 | |
| Derek Jackson | Land Party | 57 | 0,1 | |
| Gesamt | 45.802 | 100 | ||
| Ungültige Stimmen | 60 | 0,1 | ||
| Wähler | 45.862 | 62,4 | ||
| Wahlberechtigte | 73.534 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Roger Mullingewählt | Scottish National Party | 27.628 | 52,2 | |
| Kenny Selbie | Labour Co-op | 17.654 | 33,4 | |
| Dave Dempsey | Conservative Party | 5.223 | 9,9 | |
| Jack Neill | UK Independence Party | 1.237 | 2,3 | |
| Callum Leslie | Liberal Democrats | 1.150 | 2,2 | |
| Gesamt | 52.892 | 100 | ||
| Ungültige Stimmen | 64 | 0,1 | ||
| Wähler | 52.956 | 69,7 | ||
| Wahlberechtigte | 75.941 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Lesley Lairdgewählt | Labour Party | 17.016 | 36,8 | |
| Roger Mullin | Scottish National Party | 16.757 | 36,3 | |
| Dave Dempsey | Conservative Party | 10.762 | 23,3 | |
| Malcolm Wood | Liberal Democrats | 1.118 | 2,4 | |
| David Coburn | UK Independence Party | 540 | 1,2 | |
| Gesamt | 46.193 | 100 | ||
| Ungültige Stimmen | 57 | 0,1 | ||
| Wähler | 46.250 | 63,6 | ||
| Wahlberechtigte | 72.721 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Neale Hanvey *gewählt | Scottish National Party | 16.568 | 35,2 | |
| Lesley Laird | Labour Party | 15.325 | 32,6 | |
| Kathleen Leslie | Conservative Party | 9.449 | 20,1 | |
| Gillian Cole-Hamilton | Liberal Democrats | 2.903 | 6,2 | |
| Scott Rutherford | Scottish Green Party | 1.628 | 3,5 | |
| Mitch William | Brexit Party | 1.132 | 2,4 | |
| Gesamt | 47.005 | 100 | ||
| Ungültige Stimmen | 108 | 0,2 | ||
| Wähler | 47.113 | 64,7 | ||
| Wahlberechtigte | 72.853 | |||
| Quelle: UK Parliament | ||||
* Nach Ablauf der Nominierungsfrist suspendierte die SNP Neale Hanvey und entzog ihm am 28. November 2019 aufgrund von Antisemitismus-Vorwürfen jegliche Unterstützung für seinen Wahlkampf.
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Melanie Wardgewählt | Labour Party | 18.662 | 45,7 | |
| Lesley Backhouse | Scottish National Party | 11.414 | 28,0 | |
| Jonathan Gray | Conservative Party | 3.203 | 7,8 | |
| Sonia Davidson | Reform UK | 3.128 | 7,7 | |
| Fraser Graham | Liberal Democrats | 1.593 | 3,9 | |
| Mags Hall | Scottish Green Party | 1.556 | 3,8 | |
| Neale Hanvey | Alba Party | 1.132 | 2,8 | |
| Calum Paul | Scottish Libertarian Party | 126 | 0,3 | |
| Gesamt | 40.814 | 100 | ||
| Ungültige Stimmen | 106 | 0,3 | ||
| Wähler | 40.920 | 57,0 | ||
| Wahlberechtigte | 71.845 | |||
| Quelle: UK Parliament | ||||
wikipedia, wiki, enzyklopädie, buch, bibliothek, artikel, lesen, kostenlos herunterladen, Informationen über Wahlkreis Cowdenbeath and Kirkcaldy, Was ist Wahlkreis Cowdenbeath and Kirkcaldy? Was bedeutet Wahlkreis Cowdenbeath and Kirkcaldy?